Home News Buyers Guide Forums FAQ
 
 
   

Why advertise on the Digital Camera Resource Page?

As one of the largest indepedent digital camera websites in the world, the DCRP is a destination for those seeking news and reviews of digital cameras. Our reviews are known around the world for being unbiased, in-depth, and easy-to-read. Comparing cameras is easy with our Reviews & Info section, with specifications, pricing, and links to user reviews for over 1300 cameras. If you still can't decide, the DCRP Buyers Guide page lists the best cameras in each price range. The DCRP remains useful even after a user has purchased their cameras, thanks to our active discussion forum (30,000 users strong).

The DCRP has been featured in newspaper, magazines, and even on television. We've been mentioned in The New York Times, Wall Street Journal, Washington Post, San Francisco Chronicle, Chicago Sun-Times, Money Magazine, and on CNBC television.

What kind of traffic does the DCRP receive?

Here's a look at the last few years of site traffic:

Month Raw Hits Page Views Visits Unique Hosts Data Transferred
January 2007 103,855,625 4,471,016 2,050,137 973,615 2.74 tb
February 87,164,266 3,871,097 1,819,214 858,110 2.13 tb
March 104,147,926 4,525,042 2,107,105 973,409 2.77 tb
April 94,660,710 4,207,427 1,927,023 907,498 2.83 tb
May 103,535,870 4,459,204 2,091,272 992,402 3.08 tb
June 106,039,869 4,443,138 1,997,689 959,939 4.30 tb
July 113,570,755 4,323,043 2,023,438 963,547 4.81 tb
August 99,348,343 3,949,021 1,912,729 893,381 2.71 tb
September 90,902,274 3,612,153 1,837,579 842,876 2.36 tb
October 98,931,374 3,838,737 1,959,598 884,496 2.61 tb
November 106,888,689 4,054,518 2,032,846 963,742 2.79 tb
December 122,406,595 4,510,515 2,221,361 1,093,346 3.50 tb
 
January 2008 96,198,884 3,875,962 1,974,358 938,589 2.44 tb
February 85,344,741 3,416,065 1,757,799 834,384 2.17 tb
March 87,416,214 3,598,416 1,904,105 916,855 2.18 tb
April 81,393,941 3,373,434 1,810,289 879,014 1.98 tb
May 91,002,736 3,875,387 2,025,066 1,008,019 2.40 tb
June 82,851,281 3,663,674 2,008,723 1,002,834 2.11 tb
July 77,868,151 3,213,103 1,700,618 851,977 1.92 tb
August 71,425,225 2,947,827 1,581,228 785,818 1.73 tb
September 75,081,738 2,929,870 1,692,086 810,430 2.32 tb
October 73,637,739 2,929,088 1,673,772 802,934 2.27 tb
November 83,524,478 3,061,510 1,779,050 863,981 2.31 tb
December 87,114,205 3,239,848 1,816,105 921,410 2.38 tb
           
January 2009 70,387,016 2,823,902 1,566,211 778,758 1.79 tb
February 62,928,731 2,492,981 1,420,151 699,968 1.62 tb
March 69,833,677 2,812,138 1,611,958 791,418 1.94 tb
April 74,072,400 2,736,423 1,618,196 809,215 2.35 tb
May 104,608,812 2,814,235 1,705,450 815,051 2.40 tb
June 107,618,972 2,487,143 1,656,691 806,838 2.16 tb
July 68,075,336 2,242,575 1,384,893 739,098 1.64 tb
August 51,177,327 3,055,848 1,331,515 738,124 1.40 tb
September 50,890,646 3,375,148 1,351,547 727,712 1.53 tb
October 50,088,047 2,157,557 * 1,308,476 715,561 1.55 tb
November 51,044,361 2,066,690 1,381,302 769,456 1.40 tb
December 56,048,407 2,087,727 1,487,098 851,632 1.63 tb
 
* Estimated due to log corruption

Statistics dating back to 2006 were updated in June 2009 using new parameters (e.g. excluding robots) in order to improve accuracy.

What are people saying about the DCRP?

For assessments of individual cameras from an enthusiast consumer's perspective, I like the writeups at the Digital Camera Resource Page
- Rob Pegoraro, Washington Post , November 30, 2008

Your review is just about the most comprehensive, thoughtful and well-presented such article that I've read. I appreciated the completeness, but I also appreciated your putting some of the issues into context/balance. I've read pros and cons about the camera. While initially putting the camera at the top of my list, for my needs, I backed off based on some critical reviews. After reading your review, I've decided to go ahead with purchasing it, but 'with my eyes open'.
- BIll Delcomyn, DCRP reader

My favorite blog on digital cameras is the Digital Camera Resource Page, at dcresource.com.
- Walt Mossberg, Wall Street Journal, November 16, 2005

Fortunately for you, the prospective camera buyer, the Web is filled with sites, including dpreview.com and dcresource.com, that do elaborate testing and reviews of every camera that comes along. Look them up before you buy.
- David Pogue, New York Times, June 8, 2005

Ad placements and rates

There are four standard ad positions available on the Digital Camera Resource Page. They include:

   
   
   
Key Ad size Coverage Rate (CPM)
1 300 x 250 Homepage only $16
2 120 x 600
160 x 600
Run-of-site (120)
Home/News/Reviews (160)
$13
$15
3 728 x 90 Run-of-site $10
4 120 x 240 Run-of-site $8
120 x 120
125 x 125
Run-of-site $6
 
   

We accept GIF, JPEG, HTML, and Flash banners. The 300 x 250 banner can expand (to the side only) for an additional fee. Other ad positions and sponsorships are available -- just ask!

Please contact Jeff Keller if you have any questions about advertising on the Digital Camera Resource Page.